Joint Employment Notice No. 02/2008
| Cat. No.
| Unit | Category, Scale of pay and Approximate Emoluments at Chennai | No. of Vacancies | Age in years (As on 01.01.2009) | Educational Qualification |
| ENGINEERING DEGREE CATEGORIES | |||||
| SUBMIT SINGLE APPLICATION FOR CAT Nos. 1 to 8 | |||||
| 1 | SR | Section Engineer / WS Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 14 | UR/ST 18-35 | Degree in Manufacturing/Mech atronics/Industrial/Mechanical/Tools and Machining/ Tools and Die Making/Automobile/Production/Meta l l u r g y / F o u n d r y Te c h n o l o g y / Electronics /Electrical Engg from a University recognised by AICTE. Atleast 50% of the intake will be from Mechanical Engg alone |
| 2 | SR | Section Engineer / C&W Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 3 | UR | |
| 3 | SR | Section Engineer / Diesel Mechanic Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 13 | UR 18-35 | |
| 4 | ICF | Section Engineer/Mechanical Design Scale: Rs. 6500-10500 Emoluments: Rs. 17558/- | 1 | UR
| Degree in Manufacturing/Mechatronic s/Industrial/Mechanical/Tool&Machini ng/Tools & Die making/Automobile /Production/Metallurgy/Foundry Technology from a University recognised by AICTE |
| 5 | SR | Section Engineer / Diesel Electrical Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 5 | UR | Degree in Electrical/Electronics Engg from a university recognised by AICTE |
| 6 | SR | Section Engineer / Track Machine Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 5 | UR/ST- 18-35 | Degree in Mechanical/ Electronics/Production/ Instrumentation engg from a university recognised by AICTE |
| 7 | ICF | Depot Material Superintendent Gr.I Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 2 | UR-18-35 | Degree in Engg in any discipline from a University recognised by AICTE |
| 8 | SR | Chemcial & Metallurgical Assistant Gr.I Scale Rs. 5500 - 9000 Emoluments : Rs. 14903/- | 17 | UR-18-35 OBC-18-38 ST/ SC -18-40 | Degree in Metallurgical/Chemical Engg/M.Sc.,in Chemistry/Applied Chemistry |
| ENGINEERING DIPLOMA CATEGORIES | |||||
| SUBMIT SINGLE APPLICATION FOR CAT Nos.11 to 18 | |||||
| 11 | SR | Junior Engineer Gr.II/WS Scale: Rs. 5000 -8000 Emoluments: Rs. 13575/- | 57 | UR 18-33 | Diploma in Manufacturing/ Mechatronics/ Industrial/Mechanical/Tool&Machining/Tools & Die making /Automobile/Production/Metallurgy/ FoundryTechnology/Electronics/Electrical Engg from a Technical Board recognised by AICTE. Atleast 50% of intake will be from Mechanical Engg alone
|
| 12 | SR | Junior Engineer Gr.II/C&W Scale: Rs. 5000-8000 Emoluments: Rs. 13575/- | 2 | UR | |
| 13 | ICF | Junior Engineer/Gr.II/ Mechanical Design Scale: Rs. 5000-8000 Emoluments: Rs. 13575/- | 10 | UR/ ST 18-33 OBC 18-36 SC/ST 18-38 | Diploma in Manufacturing/ Mechatronics/Industrial/Mechanical/ |
| 14 | SR | Junior Engineer Gr.II/TrackMachine Scale: Rs. 5000-8000 Emoluments: Rs. 13575/- | 17 | UR/ ST-18-33 | Diploma in Mechanical/Electronics/Production/ |
| 15 | ICF | Junior Engineer Gr.II/Civil Scale: Rs. 5000-8000 Emoluments: Rs. 13575/- | 1 | OBC-18-36 | Degree in Electrical/Electronics Engg from a university recognised by AICTE |
| 16 | SR | Junior Engineer Gr.II/Signal Scale: Rs. 5000-8000 Emoluments: Rs. 13575/- | 54 | UR-18-33 | Diploma in Electrical/Electronics /Telecommunication Engg from a Technical Board recognised by AICTE |
| 17 | SR | Junior Engineer Gr.II/Telecommunication Scale: Rs. 5000-8000 Emoluments: Rs. 13575/- | 7 | UR/ OBC18-33 | Diploma in Electrical/Electronics /Microproce ssor/ Industrial Electro nics/TV Engg/Fibre Optic Communication/Electronics Instrumentation/ Radio Engg/ Computer Networking/Data Network /Power Electronics /Information Technology/Communication / Sound & TV Engg /Industrial Control / Control Information Science /Information Technology / Process Control/Tele communication/Applied Electronics Computer Application/Digital Electronics from a Technical Board recog nised by AICTE |
| 18 | ICF | Depot Material Sup. Gr.III Scale Rs. 5000-8000 Emoluments: Rs. 13575/- | 3 | UR/ ST-18-35 OBC-18-38 SC-18-40 | Diploma in Engg in any discipline from a Technical Board recognised by AICTE |
| GRADUATE CATEGORIES | |||||
| SUBMIT SINGLE APPLICATION FOR CAT NO.21 to 24 | |||||
| 21 | SR | Traffic Apprentic Scale: 5500-9000 Emoluments: Rs. 14,903/- | 6 | UR/ST 18-33 | Bachelor Degree in Science with Physics and Chemistry with a minimum of 45% marks
|
| 22 | SR | Assistant Station Master Scale 4500-7000 Emoluments: Rs. 12,248/- | 5 | ST 18-38 | |
| 23 | SR | Goods Guard Scale 4500-7000 Emoluments: Rs. 12,248/- | 51 | UR 18-33 | |
| 24 | SR | Chemical & Metallurgical Assistant Gr.II Scale : Rs. 5000 - 8000 Emoluments: Rs. 13,575/- | 3 | UR | Bachelor Degree in Science with Physics and Chemistry with a minimum of 45% marks |
How To Apply
Candidates applying for RRB/CHENNAI & RRB/ THIRUVANANTHAPURAM have the option to fll up their application online i.e. for online registration. For this, they should go the website of the respective RRBs and fll up their Bio-data in the computer. Subsequently, they will have to download the flled in Application Form. Then they are required to paste their passport size colour photograph on the above application form, put their signature and left hand thumb impression at the relevant places and send it to the respective RRBs along with the examination fees (wherever applicable), SC/ST/OBC certifcate, discharge certifcate in case of Ex-Servicemen or disability certifcate in case of persons with disabilities. In case the above mentioned hard copy of online application do not reach the RRB within the closing date, the online registration will become invalid. Address for sending application
Assistant Secretary,
Railway Recruitment Board,
5, Dr. P. V. Cherian,
Crescent Road,
Behind Ethiraj
College, Egmore,
Chennai – 600 008.
Last Date for Receipt of Application :11.08.2008

No comments:
Post a Comment